CPSC 203, 2025 W1
September 4, 2025
Prof: Cinda Heeren π§ cheeren@cs.ubc.ca β° Mon 2β4pm Β· π’ ICCS 233 Β·
Examples:
Rules:
A question is valid if it puts at least 5 and no more than half of the current group on vacation.
End of Game:
Punchline questions:
We know we will need at least ______ questions.
We know we will need no more than ______ questions.
Why did we stop at 10 instead of 1?
Why did we do this?
Canvas: https://canvas.ubc.ca/courses/170624
Course Website: https://ubc-cs.github.io/cpsc203
PrairieLearn: https://us.prairielearn.com/pl/course_instance/193300
This course will teach you a bunch of different things!
Week | Sunday | T | R | Lab | Examlet | POTW | Practice |
---|---|---|---|---|---|---|---|
1 | 8/31/2025 | π | |||||
2 | 9/7/2025 | π | π | ποΈ | ποΈ | ||
3 | 9/14/2025 | π | π | πͺ | π€© | ποΈ | ποΈ |
4 | 9/21/2025 | π | π | πͺ | ποΈ | ποΈ | |
5 | 9/28/2025 | π | πͺ | π€© | ποΈ | ποΈ | |
6 | 10/5/2025 | π | π | πͺ | ποΈ | ποΈ | |
7 | 10/12/2025 | ||||||
8 | 10/19/2025 | π | π | πͺ | π€© | ποΈ | ποΈ |
9 | 10/26/2025 | π | π | πͺ | ποΈ | ποΈ | |
10 | 11/2/2025 | π | π | πͺ | π€© | ποΈ | ποΈ |
11 | 11/9/2025 | ||||||
12 | 11/16/2025 | π | π | πͺ | ποΈ | ποΈ | |
13 | 11/23/2025 | π | π | πͺ | π€© | ποΈ | ποΈ |
14 | 11/30/2025 | π | π | πͺ | ποΈ |
Item | Weight | Due date(s) |
---|---|---|
Problems of the Week | 10% (10 x 1%) | Fridays at 6 PM |
Labs | 5% (10 x 0.5%) | Fridays at 6 PM |
Programming Projects | 9% (3 x 3%) | Three in the term |
Examlets. | 50% (5 x 10%) | ~ Bi-weekly |
Final Exam | 26% | TBD |
π§ Email cheeren@cs.ubc.ca
Checked daily. Please place βCPSC203β in subject!
Piazza piazza.com/ubc.ca/winterterm12025/cpsc203
Post questions for quick response.
π« Office Hours
Name | Time | Location & Zoom |
---|---|---|
Cinda | Mon 2β4pm | π’ ICCS 233 Β· |
Minh Anh | TBD | π’ TBD |
Joel | TBD | π’ TBD |
TBD | TBD | π’ TBD |
Handcraft | Billboard Hot 100 | The Overstory and Pointillism | Artificial Music Composition | Road Trip Planning | Spidermanβs Social Network |
---|---|---|---|---|---|
Design Objects Iteration |
Web Scraping Data Frames MatPlotLib |
Voronoi Diagrams Efficiency |
Markov Chains Random Numbers Graphs |
Traveling Salesperson Intractable Problems |
Natural Language |
This course consists of a sequence of six explorations, assembled to provide a tour through data structure applications and algorithmic design. Built around topics from arts, sciences, and technology, the explorations are thought provoking and engaging. You will emerge from the course with increased proficiency in Python programming, and with a broad spectrum of tools for algorithmic problem solving.
Define a small working group of size up to 4.
One of you share: https://mathigon.org/tangram
Solve as many as youβd like, together
Speculate together on why youβre doing this!!