Week | Mon |
Tue
|
Thu
|
Lab | POTW |
Examlet
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | A | V | S | A | V | Book | Due | Practice | ||||
01 | Sep 1 | |||||||||||
02 | Sep 8 | |||||||||||
03 | Sep 15 | EX1 | Sep 20 | |||||||||
04 | Sep 22 | |||||||||||
05 | Sep 29 | EX2 | Oct 4 | |||||||||
06 | Oct 6 | |||||||||||
07 | Oct 13 | |||||||||||
08 | Oct 20 | EX3 | Oct 25 | |||||||||
09 | Oct 27 | |||||||||||
10 | Nov 3 | EX4 | Nov 8 | |||||||||
11 | Nov 10 | |||||||||||
12 | Nov 17 | |||||||||||
13 | Nov 24 | EX5 | Nov 29 | |||||||||
14 | Dec 1 |
CPSC 203: Programming, problem solving, and algorithms
Instructor: Dr. Cinda Heeren (She, Her)
Contact
📧 cheeren@cs.ubc.ca
⏰ Mon 2–4pm appointment
🏢 ICCS 233 ·
Class
Tuesdays and Thursdays, 3.30–5 p.m.
360 HR MacMillan Building
Weekly announcement
No matching items