| Week | Mon |
Mon
|
Tue
|
Wed
|
Lab | Due Fri | Examlet | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | A | V | S | V | S | A | V | |||||
| 01 | Jan 5 | |||||||||||
| 02 | Jan 12 | |||||||||||
| 03 | Jan 19 | HW1 | ||||||||||
| 04 | Jan 26 | EX1 | ||||||||||
| 05 | Feb 2 | PA1 | ||||||||||
| 06 | Feb 9 | HW2 | EX2 | |||||||||
| 07 | Feb 16 | |||||||||||
| 08 | Feb 23 | |||||||||||
| 09 | Mar 2 | PA2 | EX3 | |||||||||
| 10 | Mar 9 | |||||||||||
| 11 | Mar 16 | EX4 | ||||||||||
| 12 | Mar 23 | PA3 | ||||||||||
| 13 | Mar 30 | EX5 | ||||||||||
| 14 | Apr 6 | HW3 | ||||||||||
Instructor: Dr. Cinda Heeren (She, Her)
Contact
📧 cheeren@cs.ubc.ca
⏰ Mon 2–4pm appointment
🏢 ICCS 233 ·
Class
Mon/Wed 11am (in-person), Tue (video)
158 HR MacMillan Building
Livestream
Weekly announcement
No matching items