Lecture 1, DSCI 220, 2026W1
Find the tricksters.
Write down the step that convinced you:
βI knew __________ was a Trickster because __________.β
Let \(1\) mean yes and \(0\) mean no.
| Their card has it |
They lie |
They say |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
They say 1.
Two rows fit. Nothing so far separates them.
To eliminate one, you must fix one of the input columns.
You cannot fix they lie β that is the unknown.
So fix their card has it.
What could you ask that would do that?
A. ________________ is a Trickster.
B. Students who come to tutorials do better on examlets.
What would it take to settle each of these?
A: ________________
B: ________________
| A. Seat 3 is a Trickster | B. Tutorials help | |
|---|---|---|
| The claim is about | six people | all students |
| Can you examine every case? | yes | no |
| So the method is | check them all | sample, and generalise |
| Verdict | settled | supported |
| Being wrong means | you made an error | you were unlucky |
Both are inference. The method follows from the information.
Prof: Cinda Heeren π§ cheeren@cs.ubc.ca β° Mon 12β1pm Β· π’ ICCS 233
TA: Marko Ciric π§ mciric01@student.ubc.ca
TA: Noah Hynds π§ nhynds@student.ubc.ca
TA: Perrie Soleimani π§ perriesl@student.ubc.ca
| Week | Mon | M | W | F | HW | Tut | EX |
|---|---|---|---|---|---|---|---|
| 1 | Sep 7 | π | π | ||||
| 2 | Sep 14 | π | π | πΉ | π | πͺ | |
| 3 | Sep 21 | π | π | πΉ | πͺ | π€© | |
| 4 | Sep 28 | π | πΉ | π | πͺ | ||
| 5 | Oct 5 | π | π | πΉ | πͺ | π€© | |
| 6 | Oct 12 | πΉ | πΉ | ||||
| 7 | Oct 19 | π | π | πΉ | π | πͺ | |
| 8 | Oct 26 | π | π | πΉ | πͺ | π€© | |
| 9 | Nov 2 | π | π | πΉ | π | πͺ | |
| 10 | Nov 9 | πΉ | |||||
| 11 | Nov 16 | π | π | πΉ | πͺ | π€© | |
| 12 | Nov 23 | π | π | πΉ | π | πͺ | |
| 13 | Nov 30 | π | π | πΉ | πͺ | π€© | |
| 14 | Dec 7 | π |
Legend: π in person πΉ async video πͺ tutorial π€© examlet π HW due
| Component | Weight |
|---|---|
| π Class Meetings | 0% |
| πͺ Tutorials | 10% |
| π Homework | 10% |
| π€© Examlets | 50% |
| π€© Final Exam | 30% |
Make at least 3 observations about the following table:
| \(p\) | \(q\) | \(p \lor q\) |
|---|---|---|
| F | F | F |
| F | T | T |
| T | F | T |
| T | T | T |
| \(p\) | \(q\) | \(p \lor q\) |
|---|---|---|
| F | F | F |
| F | T | T |
| T | F | T |
| T | T | T |
You counted how many binary operators there could be.
Activity 1 introduces the ones that have names.
It will be posted on PrairieLearn. Watch Piazza for the link.
Truth Table
Proposition
Binary operator
Argument