DSCI 220, 2025 W1
September 3, 2025
In this course weβll apply all of this to Data Science!
Prof: Cinda Heeren
π§ cheeren@cs.ubc.ca
β° Mon 2β4pm Β· π’ ICCS 233 Β·
TA: Joe Wonsil
π§ jwonsil@cs.ubc.ca
β° Fri 11-12a Β· π’ FORW 317
Week | Sunday | M | T | W | F | Tutorial | Examlet |
---|---|---|---|---|---|---|---|
1 | 8/31/2025 | π | π | ||||
2 | 9/7/2025 | π | π | π | |||
3 | 9/14/2025 | π | πΊ | π | πͺ | π€© | |
4 | 9/21/2025 | π | πΊ | π | πͺ | ||
5 | 9/28/2025 | π | πΊ | π | πͺ | π€© | |
6 | 10/5/2025 | π | πΊ | π | πͺ | ||
7 | 10/12/2025 | πΊ | πΊ | ||||
8 | 10/19/2025 | π | πΊ | π | πͺ | π€© | |
9 | 10/26/2025 | π | πΊ | π | πͺ | ||
10 | 11/2/2025 | π | πΊ | π | πͺ | π€© | |
11 | 11/9/2025 | πΊ | |||||
12 | 11/16/2025 | π | πΊ | π | πͺ | ||
13 | 11/23/2025 | π | πΊ | π | πͺ | π€© | |
14 | 11/30/2025 | π | πΊ | π | πͺ |
Component | Weight |
---|---|
π Class Meetings | 0% |
πͺ Tutorials | 15% |
π€© Examlets | 55% |
π€© Final Exam | 30% |
π§ Email cheeren@cs.ubc.ca
Checked daily. Please place βDSCI220β in subject!
Piazza piazza.com/ubc.ca/winterterm12025/dsci220
Post questions for quick response.
π« Office Hours
Make at least 3 observations about the following table:
\(p\) | \(q\) | \(p \lor q\) |
---|---|---|
F | F | F |
F | T | T |
T | F | T |
T | T | T |
Key observations about the table:
\(p\) | \(q\) | \(p \lor q\) |
---|---|---|
F | F | F |
F | T | T |
T | F | T |
T | T | T |
\(p\) | \(q\) | \(p \lor q\) |
---|---|---|
F | F | F |
F | T | T |
T | F | T |
T | T | T |
How many rows for a proposition on 3 variables? \(k\) variables?
Give a good name for an operator that takes 1 variable: __________
Give a good name for an operator that takes 3 variables: __________
How many different binary operators could there be?